Compare Digital Certificates
SSL enable your site with SSL Certificates from ClearPath Security and The Comodo Group. SSL (Secure Sockets Layer) / TLS (Transport Layer Security) - the easily implemented standard protocol for transaction security - is an encrypted link between your Server and your Customer's browser. Once the link is established all communication between your Server and your Customer's browser will remain confidential.
InstantSSL Certificates deliver you Industry standard SSL and are trusted by 99.3% of the current Internet users (see ssl browser compatibility details) - making our SSL Server Certificates as trusted as the more expensive Certificates from Verisign & Thawte (see ssl price comparison table).
| Features: | Intranet SSL | InstantSSL | InstantSSL Pro | PremiumSSL | PremiumSSL Wildcard |
| 1 year = $39 2 year = $69 3 year = $99 | 1 year = $49 2 year = $89 3 year=$125 | 1 year = $69 2 year = $114 3 year = $149 | 1 year = $119 2 year = $164 3 year = $199 | 1 yr = $449 2 yr = $853.10 3 yr = $1212.30 | |
| Usage | Intranet / internal usage only | Intranets, extranets and web sites conducting transactions valued at sub $50 | Leading e-commerce enabled web sites, as well as intranets and extranets | Leading e-commerce enabled web sites conducting high volume / high value transactions | Leading e-commerce enabled web sites conducting high volume / high value transactions |
| TrustLogo™ worth $119 included (Click for more) | |||||
| Fast Track Support worth $19.95 included (Click for more) | |||||
| Technical Support: e.g. Cert Installation guidance | Email, Web | Email, Web | Tel (US Toll Free), Email, Web | Tel (US Toll Free), Email, Web | Tel (US Toll Free), Email, Web |
| Standard Support: e.g. Account Queries | Tel, Email, Web | Tel, Email, Web | Tel (US Toll Free), Email, Web | Tel (US Toll Free), Email, Web | Tel (US Toll Free), Email, Web |
| Warranty (Click for more) | N/A | $50 | $2500 | $10,000 | $10,000 |
| SSL Encryption | 128/256 bit* | 128/256 bit* | 128/256 bit* | 128/256 bit* | 128/256 bit* |
| Secures... | Single network server name | Single Domain Name (FQDN) | Single Domain Name (FQDN) | Single Domain Name (FQDN) | Multiple subdomains on a Single Domain Name |
| 30 day money back guarantee | |||||
| Reissuance Timeframe | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Full validation / authentication | |||||
* 256 bit encryption supported by compatible servers and clients. e.g. Apache 2 and Firefox.
Free SSL Certificates
Still unsure? Then why not try one of our Free 30-day SSL Certificates?
